A total of 56 journals are in the Ethics category of SSCI (Year: 2023).

Journal name ISSN Edition 2023 JIF JIF Quartile % of OA Gold
AMERICAN JOURNAL OF BIOETHICS 1526-5161 SSCI 17.0 Q1 31.17%
JOURNAL OF BUSINESS ETHICS 0167-4544 SSCI 5.9 Q1 33.85%
ETHICS 0014-1704 SSCI 4.6 Q1 0.00%
Journal of Responsible Innovation 2329-9460 SSCI 3.9 Q1 100.00%
Business Ethics the Environment & Responsibility 2694-6416 SSCI 3.6 Q1 29.97%
Ethics and Information Technology 1388-1957 SSCI 3.4 Q1 61.31%
BUSINESS ETHICS QUARTERLY 1052-150X SSCI 3.4 Q1 44.30%
PHILOSOPHY & PUBLIC AFFAIRS 0048-3915 SSCI 3.3 Q1 39.47%
JOURNAL OF MEDICAL ETHICS 0306-6800 SSCI 3.3 Q1 24.25%
BMC Medical Ethics 1472-6939 SSCI 3.0 Q1 100.00%
NURSING ETHICS 0969-7330 SSCI 2.9 Q1 37.01%
JOURNAL OF POLITICAL PHILOSOPHY 0963-8016 SSCI 2.9 Q1 50.91%
SCIENCE AND ENGINEERING ETHICS 1353-3452 SSCI 2.7 Q1 64.46%
Neuroethics 1874-5490 SSCI 2.6 Q1 50.52%
Journal of Law and the Biosciences 2053-9711 SSCI 2.5 Q1 92.14%
Medicine Health Care and Philosophy 1386-7423 SSCI 2.3 Q1 63.01%
HASTINGS CENTER REPORT 0093-0334 SSCI 2.3 Q1 11.25%
JOURNAL OF AGRICULTURAL & ENVIRONMENTAL ETHICS 1187-7863 SSCI 2.2 Q1 64.86%
ENVIRONMENTAL VALUES 0963-2719 SSCI 2.2 Q1 4.30%
RADICAL PHILOSOPHY 0300-211X SSCI 2.0 Q2 0.00%
Journal of Bioethical Inquiry 1176-7529 SSCI 1.8 Q2 46.48%
ETHICS & BEHAVIOR 1050-8422 SSCI 1.8 Q2 12.40%
HEALTH CARE ANALYSIS 1065-3058 SSCI 1.8 Q2 70.00%
Philosophy Ethics and Humanities in Medicine 1747-5341 SSCI 1.7 Q2 100.00%
BIOETHICS 0269-9702 SSCI 1.7 Q2 46.77%
Journal of Empirical Research on Human Research Ethics 1556-2646 SSCI 1.7 Q2 18.42%
JOURNAL OF LAW MEDICINE & ETHICS 1073-1105 SSCI 1.6 Q2 42.91%
Politics Philosophy & Economics 1470-594X SSCI 1.6 Q2 45.31%
PHILOSOPHICAL PSYCHOLOGY 0951-5089 SSCI 1.4 Q2 28.76%
Public Health Ethics 1754-9973 SSCI 1.4 Q2 48.68%
JOURNAL OF MEDICINE AND PHILOSOPHY 0360-5310 SSCI 1.3 Q3 23.02%
HEC Forum 0956-2737 SSCI 1.3 Q3 20.73%
Ethics & International Affairs 0892-6794 SSCI 1.3 Q3 60.53%
ECONOMICS AND PHILOSOPHY 0266-2671 SSCI 1.2 Q3 48.72%
JOURNAL OF THE PHILOSOPHY OF SPORT 0094-8705 SSCI 1.2 Q3 27.54%
KENNEDY INSTITUTE OF ETHICS JOURNAL 1054-6863 SSCI 1.1 Q3 2.27%
Journal of Moral Philosophy 1740-4681 SSCI 1.1 Q3 25.00%
Journal of Social Philosophy 0047-2786 SSCI 1.1 Q3 36.07%
NanoEthics 1871-4757 SSCI 1.1 Q3 75.47%
THEORETICAL MEDICINE AND BIOETHICS 1386-7415 SSCI 1.1 Q3 44.59%
ENVIRONMENTAL ETHICS 0163-4275 SSCI 1.1 Q3 0.00%
INQUIRY-AN INTERDISCIPLINARY JOURNAL OF PHILOSOPHY 0020-174X SSCI 1.0 Q3 27.59%
Developing World Bioethics 1471-8731 SSCI 0.9 Q3 27.08%
Journal of Media Ethics 2373-6992 SSCI 0.9 Q3 15.00%
LAW AND PHILOSOPHY 0167-5249 SSCI 0.8 Q3 33.33%
HUMAN STUDIES 0163-8548 SSCI 0.8 Q3 49.15%
Journal of Applied Philosophy 0264-3758 SSCI 0.7 Q4 43.68%
PHILOSOPHY OF THE SOCIAL SCIENCES 0048-3931 SSCI 0.6 Q4 20.29%
JOURNAL OF VALUE INQUIRY 0022-5363 SSCI 0.6 Q4 33.33%
Ethics & Global Politics 1654-4951 SSCI 0.5 Q4 100.00%
Acta Bioethica 0717-5906 SSCI 0.5 Q4 3.80%
Etikk i Praksis 1890-3991 SSCI 0.3 Q4 95.24%
STUDIES IN EAST EUROPEAN THOUGHT 0925-9392 SSCI 0.3 Q4 29.23%
SOCIAL PHILOSOPHY & POLICY 0265-0525 SSCI 0.3 Q4 16.13%
International Journal of Feminist Approaches To Bioethics 1937-4585 SSCI 0.3 Q4 0.00%
Ethical Perspectives 1370-0049 SSCI 0.1 Q4 0.00%